Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Bedroom 3 -Twin over Full Bunk
1 Bunk Bed
Bedroom 4 -Twin over Queen
1 Bunk Bed
Description
Shore Points Vacations managed property ~ ZERO TAXES proudly offered on ALL of our vacation rental properties!
Incredible custom home! No detail overlooked in this amazing boardwalk front property with breathtaking views of the ocean, beach & boardwalk! Open concept with "smart home" features this beach house will surely impress. 4 bedrooms and 3 full baths with plenty of room, expansive decks offering front row seats to weekly fireworks displays and ALL of the action Point Pleasant Beach has to offer. Table to seating for 8 on the outdoor sectional which allows you to be very comfortable for the fireworks show and everything else being this close to the Boardwalk provides. Additionally, located next to the outside deck is an oversized outdoor shower to help remove all of the unwanted sand and propane grill for your use as well. This property comes with 1 car parking.
Incredible custom home! No detail overlooked in this amazing boardwalk front property with breathtaking views of the ocean, beach & boardwalk! Open concept with "smart home" features this beach house will surely impress. 4 bedrooms and 3 full baths with plenty of room, expansive decks offering front row seats to weekly fireworks displays and ALL of the action Point Pleasant Beach has to offer. Table to seating for 8 on the outdoor sectional which allows you to be very comfortable for the fireworks show and everything else being this close to the Boardwalk provides. Additionally, located next to the outside deck is an oversized outdoor shower to help remove all of the unwanted sand and propane grill for your use as well. This property comes with 1 car parking.
Amenities
- Parking for (1) Vehicles in designated spot in garage (shared w/ back house)
- Additional Parking Permits Provided for available street parking
- Central A/C
- WIFI
- Gas Grill
- No Smoking & No Pets Permitted at any time.
- Deck
- Outside Furniture
- High-Def TV
- Dishwasher
- Microwave
- Toaster Oven
- Blender
- Coffee Maker
- Gaming System - PS4
- Tenants to provide own pillows/towels & bed linens - Coastal Linen Rental Supply
- 1 Queen Size Bed
- 1 King Size Bed
- 2 Bunks - 1 with a twin/queen - 1 with a twin/full
- Washer/ Dryer
Owner provides use of Bicycles (see notes, below) helmets are NOT provided & are REQUIRED per NJ Law.
Floor Plan

Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Notes
Thank you for choosing Shore Points Vacations for your summer rental needs! Note: all reservations will have additional fees for mandatory damage protection, processing fee & if applicable a refundable security deposit. "Quick quote" details the main fees, not security. Additional fees may also apply such as cleaning or pet fees (on pet friendly properties only). We proudly accept ALL PAYMENT types including all major credit cards! Cash discount may be available with a $25 fee instead of the processing fee please inquire. Best of all ZERO TAXES, as we are exempt from the NJ Vacation Rentals tax!
Be sure to check "Guest Guide" for Arrival/Departure info, Vacation Rental Protection, Travel Insurance (optional) & Linen rental options!
Be sure to check "Guest Guide" for Arrival/Departure info, Vacation Rental Protection, Travel Insurance (optional) & Linen rental options!